Top Hosters Ranked by Domains, Search Ranking & PPC Activity
Here we have compiled rankings of the top Web Hosters and Hosting related websites in North America based on multiple metrics:
- number of domains hosted
- natural search rankings (Google)
- estimated PPC Ad budget
The below Hosting Provider rankings do not include rankings for the best Hosting Providers but rather are focused on identifying the most aggressive Hosters in terms of the scope and success of their Web marketing activity. The Web Hosting research below identifies these top Web Hosters so that we can focus on analysis of their practices and activity related to Paid Search, SEO and Social Media.
Top Hosters USA by # of Domains Hosted
| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | WILDWESTDOMAINS.COM aka GODADDY.COM | 35.61% | 25,104,993 |
| 2 | ENOM.COM | 4.89% | 3,445,435 |
| 3 | NETWORKSOLUTIONS.COM | 4.07% | 2,867,300 |
| 4 | ONEANDONE.COM | 3.69% | 2,603,757 |
| 5 | YAHOO.COM | 2.99% | 2,108,570 |
| 6 | DSREDIRECTION.COM aka OVERSEE.NET | 2.40% | 1,689,224 |
| 7 | REGISTER.COM | 2.12% | 1,497,131 |
| 8 | CASHPARKING.COM | 1.56% | 1,098,887 |
| 9 | HOSTGATOR.COM | 1.43% | 1,010,193 |
| 10 | BLUEHOST.COM | 1.41% | 997,220 |
| 11 | DREAMHOST.COM | 1.39% | 978,484 |
| 12 | BUYDOMAINS.COM | 1.31% | 922,037 |
| 13 | WEBSITEWELCOME.COM | 1.02% | 719,495 |
| 14 | PARKED.COM | 0.97% | 683,248 |
| 15 | HOSTMONSTER.COM | 0.90% | 634,232 |
| 16 | FASTPARK.NET | 0.63% | 445,681 |
| 17 | BCENTRAL.COM | 0.62% | 434,110 |
| 18 | DOMAINSERVICE.COM | 0.60% | 421,002 |
| 19 | RACKSPACE.COM | 0.58% | 406,738 |
| 20 | DOTSTER.COM | 0.57% | 399,060 |
| 21 | REGISTRAR-SERVERS.COM | 0.52% | 363,876 |
| 22 | MEDIATEMPLE.NET | 0.51% | 360,433 |
| 23 | DIRECTNIC.COM | 0.50% | 350,203 |
| 24 | DNSNAMESERVER.ORG | 0.44% | 308,506 |
| 25 | IXWEBHOSTING.COM | 0.43% | 305,797 |
Top Hosters Canada by # of Domains Hosted
| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | MDNSSERVICE.COM | 14.95% | 544,918 |
| 2 | GENERATION.NET | 10.00% | 364,525 |
| 3 | NETFIRMS.COM | 8.10% | 295,308 |
| 4 | RENEWYOURNAME.NET | 4.46% | 162,366 |
| 5 | DOTEASY.COM | 3.10% | 112,847 |
| 6 | EASYDNS.COM | 2.02% | 73,652 |
| 7 | DOMAINDIRECT.COM | 1.57% | 57,360 |
| 8 | SOFTCOMCA.COM | 1.53% | 55,915 |
| 9 | NAMERESOLVERS.COM | 1.52% | 55,394 |
| 10 | BRAVEHOST.COM | 1.38% | 50,366 |
| 11 | MEGANAMESERVERS.COM | 1.28% | 46,498 |
| 12 | EASYDNS.ORG | 1.26% | 45,755 |
| 13 | EASYDNS.NET | 1.23% | 44,999 |
| 14 | SHOPCO.COM | 1.20% | 43,610 |
| 15 | HOSTPAPA.COM | 1.17% | 42,485 |
| 16 | iWEB.COM | 1.13% | 41,190 |
| 17 | E-CORP.NET | 1.10% | 40,025 |
| 18 | POOL.COM | 1.07% | 39,090 |
| 19 | LIGHTNINGHOST.COM | 1.05% | 38,092 |
| 20 | POINT2.COM | 1.02% | 37,172 |
| 21 | CONSULNET.COM | 1.01% | 36,940 |
| 22 | DOMAINSATCOST.CA | 0.99% | 35,921 |
| 23 | HOVER.COM | 0.97% | 35,308 |
| 24 | DNS4LESS.COM | 0.95% | 34,557 |
| 25 | DOMAINMANAGER.COM | 0.95% | 34,453 |
Top Hosting Related Sites by Natural Search Ranking
| Domain | Page | Rank |
|---|---|---|
| godaddy.com | https://www.godaddy.com/ | 1 |
| webhostinggeeks.com | http://webhostinggeeks.com/ | 2 |
| webhostingchoice.com | http://www.webhostingchoice.com/ | 3 |
| en.wikipedia.org | http://en.wikipedia.org/wiki/Web_hosting_service | 4 |
| webhostingsearch.com | http://www.webhostingsearch.com/ | 5 |
| webspacehosting.com | http://webspacehosting.com/ | 6 |
| smallbusiness.yahoo.com | http://smallbusiness.yahoo.com/webhosting/ | 7 |
| hostgator.com | http://www.hostgator.com/ | 8 |
| bluehost.com | http://www.bluehost.com/ | 9 |
| hostmonster.com | http://www.hostmonster.com/ | 10 |
| justhost.com | http://www.justhost.com/ | 11 |
| webhostingstuff.com | http://www.webhostingstuff.com/ | 12 |
| networksolutions.com | http://www.networksolutions.com/web-hosting/index.jsp | 13 |
| siteground.com | http://www.siteground.com/ | 14 |
| inmotionhosting.com | http://www.inmotionhosting.com/ | 15 |
| order.1and1.com | http://order.1and1.com/ | 16 |
| envisionwebhosting.com | http://www.envisionwebhosting.com/ | 17 |
| webhostingfan.com | http://www.webhostingfan.com/ | 18 |
| webhostingpad.com | http://www.webhostingpad.com/ | 19 |
| w3schools.com | http://www.w3schools.com/hosting/default.asp | 20 |
| fatcow.com | http://www.fatcow.com/ | 21 |
| webhosting.com | http://www.webhosting.com/ | 22 |
| webhosting.info | http://www.webhosting.info/ | 23 |
| b2evolution.net | http://b2evolution.net/web-hosting/top-quality-best-webhosting.php | 24 |
| webhostingreport.com | http://www.webhostingreport.com/ | 25 |
| gobblerhosting.com | http://www.gobblerhosting.com/ | 26 |
| webhostingbuzz.com | http://www.webhostingbuzz.com/ | 27 |
| hostingcoupons.org | http://www.hostingcoupons.org/ | 28 |
| lunarpages.com | http://www.lunarpages.com/ | 29 |
| reviews.cnet.com | http://reviews.cnet.com/web-hosting/ | 30 |
| themes2wp.com | http://www.themes2wp.com/hosting-for-wordpress-blogs | 31 |
| webhostingbreak.com | http://www.webhostingbreak.com/ | 32 |
| alreadyhosting.com | http://www.alreadyhosting.com/ | 33 |
| hostinginsiders.com | http://www.hostinginsiders.com/ | 34 |
| ixwebhosting.com | http://www.ixwebhosting.com/ | 35 |
| accuwebhosting.com | http://www.accuwebhosting.com/ | 36 |
| arvixe.com | http://www.arvixe.com/ | 37 |
| ehostinfo.com | http://www.ehostinfo.com/ | 38 |
| webhosting.net | http://www.webhosting.net/ | 39 |
| findmyhosting.com | http://www.findmyhosting.com/ | 40 |
| onewebhosting.com | http://www.onewebhosting.com/ | 41 |
| webhostingtop.org | http://webhostingtop.org/ | 42 |
| wordpress.org | http://wordpress.org/hosting/ | 43 |
| hostway.com | http://www.hostway.com/ | 44 |
| webhostingart.com | http://www.webhostingart.com/ | 45 |
| ipowerweb.com | http://www.ipowerweb.com/ | 46 |
| websitehostingwiki.com | http://websitehostingwiki.com/ | 47 |
| omnis.com | http://www.omnis.com/ | 48 |
| businesshostingprovider.com | http://www.businesshostingprovider.com/ | 49 |
| emeraldwebhost.com | http://emeraldwebhost.com/ | 50 |
GoDaddy Aggressive Growth due to Brand Development, Hosting Platform Technology Expertise & Hyper-Active Web Marketing
After tabulating this data, we can clearly observe that GoDaddy is the largest and fastest growing Hoster and ICANN Domain Registrar. As we explain in detail elsewhere at this site, the scope of their Web marketing activity dwarfs all competitors. Below is the list of the fastest growing ICANN Registars worldwide based on activity from 3/15/2010 to 4/5/2010.
Top 75 Fastest Growing ICANN Registrars Worldwide
| Rank | Registrar Name | Net Gain | Total Domains |
|---|---|---|---|
| 1 | GO DADDY | 495,637 | 33,354,883 |
| 2 | ENOM | 86,243 | 9,217,730 |
| 3 | MONIKER | 72,736 | 2,777,281 |
| 4 | HICHINA | 49,882 | 792,966 |
| 5 | RESELLERCLUB.COM | 41,892 | 2,435,386 |
| 6 | TUCOWS | 39,522 | 7,488,238 |
| 7 | Onamae.com | 35,501 | 879,709 |
| 8 | SCHLUND+PARTNER | 34,531 | 4,790,778 |
| 9 | WILD WEST DOMAINS | 31,887 | 3,190,078 |
| 10 | FASTDOMAIN.COM | 25,566 | 1,040,528 |
| 11 | GANDI | 21,422 | 654,227 |
| 12 | NAME.COM | 21,233 | 638,818 |
| 13 | OVH | 17,082 | 941,528 |
| 14 | XINNET.COM | 14,061 | 1,672,370 |
| 15 | 55HL.COM | 13,204 | 16,056 |
| 16 | REGISTER.IT | 10,610 | 443,113 |
| 17 | DYNADOT | 10,112 | 343,872 |
| 18 | BIZCN.COM | 9,712 | 305,811 |
| 19 | KEY-SYSTEMS | 7,938 | 1,521,530 |
| 20 | CORPORATE DOMAINS | 6,816 | 369,695 |
| 21 | DNS.COM.CN | 6,611 | 277,194 |
| 22 | PSI-USA | 6,531 | 762,768 |
| 23 | DOMAINNAME.AT | 6,409 | 155,455 |
| 24 | ASCIO | 6,230 | 670,495 |
| 25 | NAMEKING.COM | 6,115 | 516,713 |
| 26 | NICPROXY.COM | 5,520 | 27,827 |
| 27 | AUSTDOMAINS.COM.AU | 5,046 | 60,281 |
| 28 | NETART-REGISTRAR.COM | 4,519 | 5,519 |
| 29 | ALPINEDOMAINS.COM | 4,228 | 32,697 |
| 30 | STRATO AG | 3,725 | 1,006,815 |
| 31 | FBS Inc. | 3,637 | 138,534 |
| 32 | YOURNAMEMONKEY.COM | 3,477 | 12,616 |
| 33 | INTERNETWIRE.NET | 3,450 | 200,014 |
| 34 | EPAG Domainservices | 3,391 | 135,633 |
| 35 | 1API.DE | 3,285 | 116,056 |
| 36 | NETFIRMS.COM | 3,124 | 361,382 |
| 37 | DOMAINMONSTER.COM | 3,005 | 45,583 |
| 38 | GZ.COM | 2,995 | 38,749 |
| 39 | REGISTRATION TECHNOLOGIES | 2,963 | 252,135 |
| 40 | CDMON.COM | 2,923 | 37,513 |
| 41 | MARCARIA.COM | 2,794 | 3,505 |
| 42 | NAMEBAY | 2,772 | 174,353 |
| 43 | DREAMHOST | 2,735 | 517,546 |
| 44 | MARKMONITOR | 2,579 | 479,319 |
| 45 | 12REGISTER.COM | 2,539 | 74,152 |
| 45 | DOMAINCONTEXT.COM | 2,539 | 21,025 |
| 47 | HEBEIDOMAINS.COM | 2,479 | 35,662 |
| 48 | POWERBRANDCENTER.COM | 2,440 | 17,198 |
| 49 | BOOKMYNAME | 2,346 | 164,433 |
| 50 | TODAYNIC.COM | 2,300 | 81,251 |
| 51 | Netearthone, Inc | 2,297 | 37,769 |
| 52 | ACTIVE 24 ASA | 2,270 | 209,596 |
| 53 | IWELT.DE | 2,237 | 2,285 |
| 54 | RU CENTER | 2,202 | 95,938 |
| 55 | IHS Telekom, Inc | 2,142 | 82,367 |
| 56 | ELB Group, Inc. | 2,058 | 33,569 |
| 57 | Above, Inc | 1,905 | 14,561 |
| 58 | 35.COM | 1,684 | 146,802 |
| 59 | NAME7 | 1,632 | 169,784 |
| 60 | GOFRANCEDOMAINS.COM | 1,618 | 29,013 |
| 61 | SCIP.ES | 1,583 | 15,659 |
| 62 | DINAHOSTING.COM | 1,534 | 66,616 |
| 63 | HETZNER.DE | 1,531 | 5,137 |
| 64 | DOMAINSATCOST.CA | 1,528 | 33,936 |
| 65 | BLUE RAZOR | 1,439 | 81,370 |
| 66 | BLACKNIGHT.COM | 1,396 | 5,534 |
| 67 | JOKER.COM | 1,372 | 503,459 |
| 68 | DISTRIBUTEIT.COM.AU | 1,336 | 44,390 |
| 68 | LIMEDOMAINS.COM | 1,336 | 8,358 |
| 70 | LOCAWEB.COM.BR | 1,284 | 132,077 |
| 71 | Net4India Limited | 1,255 | 102,064 |
| 72 | FREEPARKING DOMAIN REGISTRARS,INC. | 1,215 | 38,698 |
| 73 | NETREGISTRY.NET | 1,118 | 57,926 |
| 74 | Az.pl | 1,104 | 25,857 |
| 75 | UKRNAMES.COM | 1,092 | 5,545 |
{ 4 trackbacks }