<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Web Hosters &amp; Hosting Related Websites</title>
	<atom:link href="http://hosting.marketflare.com/competitive/top-web-hosters/feed/" rel="self" type="application/rss+xml" />
	<link>http://hosting.marketflare.com/competitive/top-web-hosters/</link>
	<description>Overview, Analysis &#38; Recommendations</description>
	<lastBuildDate>Tue, 28 Sep 2010 08:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Web Hosting Category &#38; Application Trends &#124; Web Hosting Industry Marketing</title>
		<link>http://hosting.marketflare.com/competitive/top-web-hosters/comment-page-1/#comment-10</link>
		<dc:creator>Web Hosting Category &#38; Application Trends &#124; Web Hosting Industry Marketing</dc:creator>
		<pubDate>Mon, 03 May 2010 05:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://hosting.marketflare.com/?p=6#comment-10</guid>
		<description>[...] for the keyword GoDaddy and this shows the effectiveness of their branding campaigns. GoDaddy is a top web hoster and continues to grow by leaps and bounds. To get an idea about how much GoDaddy dominates in the [...]</description>
		<content:encoded><![CDATA[<p>[...] for the keyword GoDaddy and this shows the effectiveness of their branding campaigns. GoDaddy is a top web hoster and continues to grow by leaps and bounds. To get an idea about how much GoDaddy dominates in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be Aware of Brand Equity Advantage</title>
		<link>http://hosting.marketflare.com/competitive/top-web-hosters/comment-page-1/#comment-7</link>
		<dc:creator>Be Aware of Brand Equity Advantage</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://hosting.marketflare.com/?p=6#comment-7</guid>
		<description>[...] Top Web Hosters have made significant investments over time in order to establish a recognizable brand. The dividends from online branding activity include relatively lower CPC and higher conversion rates. The fact is that many interested consumers who see television, print, and even banner ads will next turn to Google Search to learn more. Big brands can then capture that search interest via PPC and realize a high CTR advantage on their branded terms, and consequently lower CPC and better Ad Position. The dynamic is explained concisely in a recent post about Brand Advantage at MarketFlare - A stark reality of the “big fish” is that they usually have an advantage of an already recognizable brand. They benefit from significant number searches on their brand that they buy for less than anyone and their high CTR boosts their QS. They usually have a bigger budget. In short, big brands are perched at the top of a PPC upward spiral related to high CTR and Ad Position and low CPC. Consequently, good ROAS comes easier for recognizable brands. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Web Hosters have made significant investments over time in order to establish a recognizable brand. The dividends from online branding activity include relatively lower CPC and higher conversion rates. The fact is that many interested consumers who see television, print, and even banner ads will next turn to Google Search to learn more. Big brands can then capture that search interest via PPC and realize a high CTR advantage on their branded terms, and consequently lower CPC and better Ad Position. The dynamic is explained concisely in a recent post about Brand Advantage at MarketFlare &#8211; A stark reality of the “big fish” is that they usually have an advantage of an already recognizable brand. They benefit from significant number searches on their brand that they buy for less than anyone and their high CTR boosts their QS. They usually have a bigger budget. In short, big brands are perched at the top of a PPC upward spiral related to high CTR and Ad Position and low CPC. Consequently, good ROAS comes easier for recognizable brands. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoDaddy Paid Search Marketing Competitors</title>
		<link>http://hosting.marketflare.com/competitive/top-web-hosters/comment-page-1/#comment-3</link>
		<dc:creator>GoDaddy Paid Search Marketing Competitors</dc:creator>
		<pubDate>Wed, 14 Apr 2010 03:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://hosting.marketflare.com/?p=6#comment-3</guid>
		<description>[...] are the top Paid Search Marketing competitors for GoDaddy. While GoDaddy is the fastest growing Hoster and Domain Registrar in the world, there are certainly others to watch out [...]</description>
		<content:encoded><![CDATA[<p>[...] are the top Paid Search Marketing competitors for GoDaddy. While GoDaddy is the fastest growing Hoster and Domain Registrar in the world, there are certainly others to watch out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Ad Messages</title>
		<link>http://hosting.marketflare.com/competitive/top-web-hosters/comment-page-1/#comment-2</link>
		<dc:creator>PPC Ad Messages</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://hosting.marketflare.com/?p=6#comment-2</guid>
		<description>[...] this section, we’ll provide an overview of current, active (last 12 months) Ad Messages for all top Hosters that are actively employing Paid Search. We have removed keywords that include the following words [...]</description>
		<content:encoded><![CDATA[<p>[...] this section, we’ll provide an overview of current, active (last 12 months) Ad Messages for all top Hosters that are actively employing Paid Search. We have removed keywords that include the following words [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

